342种虚拟币升值空间分析
342种虚拟币升值空间分析(2018-1-14)
# Name 币种 代码 Market Cap市值 Price单价 升值倍数 预测价格
259 Sprouts SPRTS 61203749 0.00003 4831.2 1.0
305 FedoraCoin TIPS 40798373 0.00009 7161.5 4.2
271 Dimecoin DIME 52259337 0.00010 5583.7 3.4
54 PACcoin PAC 738383093 0.00029 395.2 0.7
303 NewYorkCoin NYC 41226877 0.00032 7071.4 14.3
1178 Infinitecoin IFC(无限币) 30530945 0.00034 9563.5 20.3
119 Mooncoin MOON 223711083 0.00100 1305.5 8.2
42 Kin KIN 1000165854 0.00132 291.9 2.4
277 Pandacoin PND 49325129 0.00152 5919.6 56.6
311 ECC ECC 38167000 0.00153 7648.6 73.6
52 Dentacoin DCN 756275372 0.00233 386.0 5.7
310 EarthCoin EAC 39276074 0.00338 7435.1 158.3
44 Experience Po... XP 891657917 0.00424 327.4 8.8
954 Electra ECA 185007721 0.00815 1578.2 81.0
29 Dogecoin DOGE(狗狗币) 1762902881 0.01565 1165.6 114.9
21 Bytecoin BCN 2949575592 0.01610 99.0 10.0
249 ColossusCoinXT COLX 68061668 0.01690 4290.0 456.8
61 ReddCoin RDD 638548200 0.02224 457.3 64.1
232 NuShares NSR 75861554 0.02731 3848.9 662.3
163 ATMChain ATM 139253060 0.02816 2096.7 372.0
235 BitBean BITB 74114708 0.03221 3939.6 799.4
332 Soarcoin SOAR 32782011 0.04227 8906.8 2372.0
290 Circuits of V... COVAL 43595200 0.04360 6697.6 1839.5
281 AirToken AIR 47584950 0.04532 6136.0 1751.9
242 Myriad XMY 71144281 0.04613 4104.1 1192.6
317 Voise VOISE 36584361 0.05690 7981.1 2860.7
129 Medibloc MED 203394279 0.06857 1435.6 620.1
299 Credo CREDO 41407615 0.07530 7051.5 3345.2
208 Zeusshield ZSC 90898340 0.07883 3212.2 1595.2
48 Dent DENT 837179828 0.07887 348.8 173.3
282 DomRaider DRT 47441317 0.08021 6154.6 3109.9
338 PinkCoin PINK 30960084 0.08203 9430.9 4873.6
285 Musicoin MUSIC 46020214 0.08444 6344.7 3375.1
58 DigitalNote XDN 680325332 0.09880 429.2 267.1
202 Dynamic Tradi... DTR 97663925 0.10022 2989.7 1887.7
20 Siacoin SC 3295025541 0.10495 88.6 58.6
262 FoldingCoin FLDC 59041519 0.10565 4945.4 3291.6
204 Flash FLASH 95598900 0.10622 3054.3 2043.9
231 Pepe Cash PEPECASH 76205653 0.10857 3831.5 2620.8
128 Burst BURST 206299139 0.11459 1415.3 1021.7
210 Datum DAT 88638501 0.11724 3294.1 2433.0
319 Xenon XNN 35821800 0.11941 8151.0 6131.7
36 DigiByte DGB 1284847046 0.13303 227.3 190.5
220 bitCNY BITCNY 79813754 0.13854 3658.3 3192.9
254 Snovio SNOV 61944749 0.15295 4713.6 4541.9
90 Storm STORM 375226293 0.15444 778.2 757.1
273 KickCoin KICK 51398423 0.16005 5680.8 5728.1
150 XPlay XPA 161245000 0.16125 1810.8 1839.5
258 Hive HVN 61426500 0.16380 4753.4 4905.3
9 TRON TRX 11427627586 0.17381 25.6 28.0
329 InvestFeed IFT 33365217 0.17434 8751.1 9611.7
24 Verge XVG 2539782575 0.17508 115.0 126.8
51 FunFair FUN 756842994 0.17809 385.8 432.8
247 GridCoin GRC 69509237 0.17809 4200.6 4712.9
111 Cindicator CND 258179120 0.17855 1130.9 1272.1
139 Decentraland MANA 184590535 0.17936 1581.8 1787.3
109 BLOCKv VEE 265463715 0.19677 1099.9 1363.5
270 Lykke LKK 52315971 0.19727 5581.2 6936.2
176 adToken ADT 124100400 0.20683 2352.8 3065.8
81 Po.et POE 465947521 0.21212 626.6 837.4
94 Time New Bank TNB 349538892 0.21743 835.3 1144.2
39 Electroneum ETN 1093229746 0.21876 267.1 368.1
330 FlorinCoin FLO 33328560 0.23615 8760.8 13033.8
185 SHIELD XSH 113136589 0.23753 2580.8 3862.0
261 WhiteCoin XWC 59181630 0.23804 4933.7 7398.9
114 ETHLend LEND 248821798 0.24565 1173.5 1816.1
200 Gulden NLG 100334563 0.25738 2910.1 4718.7
161 CoinDash CDT 144609036 0.25793 2019.1 3281.0
110 BitBay BAY 265319343 0.26299 1100.5 1823.4
116 DeepBrain Chain DBC 242018100 0.26891 1206.5 2043.9
276 Worldcore WRC 49451917 0.28241 5904.4 10504.8
318 Lampix PIX 36258166 0.28932 8052.9 14678.2
133 Streamr DATAcoin DATA 197797511 0.29210 1476.2 2716.5
165 Tierion TNT 135782286 0.31689 2150.4 4293.1
241 LoMoCoin LMC 71418304 0.31977 4088.4 8236.3
190 Cofound.it CFI 110558500 0.34018 2641.0 5660.0
302 Bounty0x BNTY 41339321 0.35431 7063.1 15765.8
143 Etherparty FUEL 179883983 0.37078 1623.2 3791.6
120 district0x DNT 222612600 0.37102 1311.6 3065.8
216 PotCoin POT 81369365 0.37133 3588.4 8394.6
184 SpankChain SPANK 115065438 0.38350 2537.5 6130.8
308 Global Curren... GCR 40475139 0.39075 7213.9 17758.5
103 Enjin Coin ENJ 301120405 0.39821 969.7 2432.6
125 Red Pulse RPX 216475476 0.39841 1348.8 3385.5
266 Mothership MSP 55982500 0.39988 5215.6 13139.3
131 Ripio Credit ... RCN 200037485 0.40905 1459.6 3761.5
115 SingularDTV SNGLS 246880200 0.41147 1182.7 3065.8
294 Rialto XRL 42452600 0.42453 6877.9 18395.0
211 NoLimitCoin NLC2 87869622 0.42865 3322.9 8973.6
135 CyberMiles CMT 192661708 0.44479 1515.5 4246.8
265 Golos GOLOS 56210692 0.45142 5194.4 14772.8
324 Quantum QAU 34677981 0.45217 8419.9 23985.5
218 VIBE VIBE 80174025 0.46290 3641.9 10620.7
264 MonetaryUnit MUE 57416920 0.47161 5085.3 15109.1
293 DecentBet DBET 43225075 0.47747 6755.0 20319.1
214 Pura PURA 82964556 0.48139 3519.4 10673.3
193 Monetha MTH 106708546 0.49183 2736.3 8478.3
215 Humaniq HMQ 81843352 0.50253 3567.6 11294.7
106 SmartCash SMART 282931098 0.50740 1032.0 3298.9
30 Status SNT 1762665657 0.50790 165.6 530.0
192 Voxels VOX 108330180 0.51586 2695.3 8759.5
313 Flixxo FLIXX 37499811 0.52041 7786.3 25528.1
97 Quantstamp QSP 324643670 0.52590 899.4 2979.8
71 Nxt NXT 525574868 0.52610 555.6 1841.3
194 Feathercoin FTC 104266956 0.55619 2800.3 9812.3
167 HempCoin THC 134156189 0.58234 2176.4 7984.9
64 Bytom BTM 578338572 0.58596 504.9 1863.7
164 YOYOW YOYOW 137985299 0.59621 2116.0 7948.2
296 Patientory PTOY 42020370 0.60029 6948.6 26278.5
127 Cobinhood COB 206871498 0.60120 1411.4 5345.9
121 SONM SNM 222010567 0.61738 1315.2 5115.4
199 Viberate VIB 100350941 0.61831 2909.6 11333.9
188 Ink INK 112211227 0.62952 2602.1 10319.8
183 Wagerr WGR 115774950 0.63265 2522.0 10051.9
198 Gifto GTO 101356443 0.64206 2880.8 11652.6
278 OKCash OK 49192977 0.66841 5935.5 24994.0
191 Presearch PRE 109194865 0.70448 2674.0 11867.7
151 Pillar PLR 160552542 0.70608 1818.6 8089.8
284 Paragon PRG 46145925 0.71063 6327.4 28327.5
55 Basic Attenti... BAT 716679000 0.71668 407.4 1839.5
100 XTRABYTES XBY 310457850 0.72200 940.5 4277.9
174 UTRUST UTK 126407782 0.72960 2309.9 10617.2
8 Stellar XLM 13065815122 0.73084 22.3 102.9
279 Nexium NXC 49080957 0.73782 5949.0 27652.6
154 Simple Token ST 153901923 0.76824 1897.2 9182.3
87 Syscoin SYS 411184874 0.77574 710.1 3470.4
26 BitShares BTS 2067499337 0.79314 141.2 705.7
244 Elastic XEL 70622833 0.79930 4134.4 20819.2
339 Change CAG 30837351 0.83097 9468.5 49568.9
272 COSS COSS 52053781 0.83657 5609.3 29563.1
315 PoSW Coin POSW 37401210 0.84810 7806.8 41711.9
292 Primas PST 43543808 0.85047 6705.5 35927.6
327 SolarCoin SLR 33536674 0.87191 8706.4 47824.7
136 Einsteinium EMC2 190922477 0.88283 1529.3 8505.9
209 Mercury MER 88986400 0.88986 3281.2 18395.0
108 Achain ACT 271799400 0.90600 1074.3 6131.7
212 WeTrust TRST 87280730 0.94719 3345.3 19962.5
251 Paypex PAYX 65222253 0.95382 4476.7 26901.0
221 Synereo AMP 79677506 0.96865 3664.6 22363.0
233 LAToken LA 75740309 0.97303 3855.1 23631.9
286 Incent INCNT 45311536 0.98468 6443.9 39974.6
95 ChainLink LINK 346815700 0.99090 841.9 5255.7
35 Tether USDT 1470233248 1.00000 198.9 1253.0
74 WAX WAX 493092565 1.00000 592.3 3731.6
47 Golem GNT 841127976 1.01000 346.5 2204.9
5 Cardano ADA 26524948785 1.02000 11.0 70.9
223 BlackCoin BLK 79127472 1.03000 3701.2 24017.0
166 LBRY Credits LBC 134354756 1.05000 2163.9 14313.9
59 Request Network REQ 676121507 1.06000 429.9 2870.7
77 MaidSafeCoin MAID 484932537 1.07000 603.0 4064.7
301 ALIS ALIS 41347345 1.07000 7080.7 47731.2
160 Unikoin Gold UKG 144698760 1.08000 2013.7 13701.4
177 Rise RISE 122324972 1.08000 2389.6 16258.7
207 Agrello DLT 92749709 1.08000 3144.4 21394.7
91 Civic CVC 373985046 1.09000 781.7 5367.7
236 Loopring LRC 72885732 1.17000 4001.5 29494.7
206 Matchpool GUP 93379500 1.25000 3114.5 24526.6
137 AirSwap AST 189421500 1.26000 1544.9 12263.3
171 MobileGo MGO 128258042 1.31000 2273.7 18764.8
62 0x ZRX 635399864 1.33000 458.0 3837.9
239 FairCoin FAIR 71765926 1.35000 4066.0 34581.0
112 Revain R 253469346 1.37000 1155.5 9972.9
328 Wild Crypto WILD 33373843 1.37000 8744.2 75471.3
267 Bodhi BOT 55010000 1.38000 5289.6 45987.4
173 Asch XAS 127609563 1.39000 2291.1 20062.8
255 Stox STX 61596109 1.45000 4731.1 43218.3
169 Wings WINGS 130827942 1.46000 2229.3 20505.3
123 Ambrosus AMB 218005597 1.51000 1337.3 12722.1
283 VeriCoin VRC 46257055 1.51000 6325.4 60173.5
336 Blackmoon Crypto BMC 31453278 1.51000 9259.7 88087.7
323 Databits DTB 35221569 1.55000 8281.1 80864.7
280 Elixir ELIX 47740256 1.58000 6110.5 60824.0
66 Power Ledger POWR 571952085 1.59000 509.4 5102.9
289 Stealthcoin XST 44281043 1.59000 6608.3 66195.4
152 SIRIN LABS Token SRN 158849280 1.61000 1833.0 18592.1
7 NEM XEM 14616989998 1.62000 20.0 204.4
156 FirstBlood 1ST 148216188 1.73000 1972.6 21499.9
268 HEAT HEAT 54448204 1.73000 5377.3 58607.7
181 Groestlcoin GRS 120209667 1.74000 2426.3 26597.2
28 Ardor ARDR 1766620717 1.77000 165.1 1841.3
63 QASH QASH 623462000 1.78000 468.7 5255.7
287 Rubycoin RBY 44924984 1.79000 6481.5 73091.8
269 Neumark NEU 52975790 1.85000 5506.5 64178.8
316 Mysterium MYST 36809646 1.89000 7951.4 94677.7
153 PayPie PPP 156533025 1.90000 1862.7 22296.9
80 aelf ELF 477270000 1.91000 611.5 7358.0
213 Blocktix TIX 84613600 2.12000 3443.2 45987.4
309 Publica PBL 39368872 2.12000 7411.5 98988.4
201 BlockMason Cr... BCPT 98178672 2.17000 2979.1 40727.3
227 iXledger IXT 77627211 2.17000 3760.7 51412.9
314 Ormeus Coin ORME 37435216 2.20000 7793.6 108019.3
105 Storj STORJ 295293488 2.23000 987.9 13879.6
70 Substratum SUB 532956329 2.36000 547.2 8136.1
312 Zoin ZOI 37938509 2.38000 7695.0 115378.3
67 Aeternity AE 563984109 2.42000 517.8 7894.1
132 Edgeless EDG 198926119 2.42000 1470.6 22420.2
134 iExec RLC RLC 194044471 2.45000 1507.2 23263.9
225 Oyster Pearl PRL 77826075 2.45000 3745.0 57803.9
203 Grid+ GRID 96506466 2.46000 3025.1 46882.3
257 OAX OAX 61498245 2.46000 4745.9 73552.6
170 Quantum Resis... QRL 130119080 2.50000 2246.0 35374.9
222 Decision Token HST 79398902 2.54000 3678.6 58865.4
78 RChain RHOC 482473945 2.64000 604.5 10053.9
186 Agoras Tokens AGRS 112567140 2.68000 2594.0 43797.5
147 AdEx ADX 168829636 2.80000 1730.8 30531.9
217 Rivetz RVT 80306760 3.06000 3635.8 70090.8
2 Ripple XRP 118983409483 3.07000 2.5 47.5
298 Playkey PKT 41623568 3.08000 7011.3 136046.5
162 WaBi WABI 140137230 3.10000 2081.6 40653.6
335 Waves Communi... WCT 31810431 3.19000 9177.3 184436.9
124 Centra CTR 217574840 3.20000 1341.8 27051.4
256 ION ION 61576034 3.27000 4742.3 97696.1
146 DECENT DCT 169528145 3.30000 1724.5 35853.4
130 Bread BRD 201547609 3.37000 1448.7 30757.8
219 TokenCard TKN 80009121 3.38000 3653.6 77799.5
195 Delphy DPY 102872265 3.52000 2835.9 62888.7
118 NAV Coin NAV 225816326 3.63000 1291.8 29542.6
45 Dragonchain DRGN 870550030 3.65000 335.5 7715.3
72 Kyber Network KNC 508604360 3.79000 574.4 13714.0
88 TenX PAY 399097647 3.81000 732.2 17575.7
228 Moeda Loyalty... MDA 76970955 3.92000 3794.7 93713.7
10 IOTA MIOTA 10938090956 3.94000 26.7 661.8
250 Crown CRW 66164973 3.97000 4414.0 110398.7
304 BCAP BCAP 41164700 4.12000 7087.0 183949.6
331 Swarm City SWT 32989538 4.12000 8840.0 229452.3
145 Emercoin EMC 169834787 4.13000 1717.6 44689.5
245 Pascal Coin PASC 70067248 4.20000 4167.3 110265.6
86 Iconomi ICN 422809075 4.24000 690.1 18434.0
246 SIBCoin SIB 70004320 4.34000 4170.8 114038.0
238 I/O Coin IOC 72370190 4.40000 4032.6 111784.2
37 VeChain VEN 1258950287 4.54000 232.0 6636.9
226 Propy PRO 77724607 4.66000 3757.0 110296.7
224 Everex EVX 79069980 4.79000 3694.4 111484.6
99 GameCredits GAME 311460597 4.84000 937.4 28583.4
237 Namecoin NMC 72515467 4.92000 4027.2 124826.7
141 Metaverse ETP ETP 182103233 4.93000 1603.9 49816.9
300 Phore PHR 41374800 5.11000 7051.0 226992.8
175 Nuls NULS 125356926 5.32000 2329.1 78060.9
179 Viacoin VIA 122056557 5.32000 2391.4 80151.0
187 Spectrecoin XSPEC 112313382 5.40000 2601.4 88500.0
178 Eidoo EDO 122303762 5.41000 2386.0 81320.9
113 Cryptonex CNX 251957708 5.59000 1159.4 40831.2
122 Ubiq UBQ 218825943 5.60000 1335.2 47105.5
140 Triggers TRIG 184181672 5.74000 1584.4 57295.2
138 Aragon ANT 187821215 5.82000 1555.5 57034.8
229 Aeron ARN 76798150 5.91000 3800.4 141499.7
253 Nimiq NET 62296290 5.93000 4689.4 175190.0
297 ClearPoll POLL 41797436 5.97000 6986.9 262785.4
320 Aventus AVT 35807040 5.97000 8151.4 306582.6
155 Peercoin PPC 150339523 6.12000 1942.7 74903.0
117 IoT Chain ITC 238512612 6.27000 1223.8 48341.2
34 Steem STEEM 1550476543 6.30000 188.4 7476.4
79 Enigma ENG 477745884 6.38000 611.5 24580.3
98 Raiden Networ... RDN 323266561 6.45000 902.7 36680.6
142 BridgeCoin BCO 181377900 6.72000 1609.3 68129.5
321 Divi DIVX 35678580 6.94000 8180.5 357669.3
104 Vertcoin VTC 297775622 7.03000 980.3 43418.4
168 Modum MOD 131350235 7.19000 2223.2 100704.9
82 Santiment Net... SAN 450513489 7.44000 648.4 30393.4
22 ICON ICX 2825111656 7.46000 103.4 4859.4
53 Ark ARK 740666001 7.56000 394.2 18773.9
101 Bancor BNT 308738700 7.57000 946.0 45115.7
158 Metal MTL 147406516 7.64000 1980.1 95305.7
182 Aeon AEON 115835579 7.91000 2519.5 125553.1
307 Steem Dollars SBD 40538316 7.91000 7200.7 358833.1
252 Expanse EXP 65179938 8.24000 4481.8 232659.1
73 Aion AION 506010694 8.25000 577.4 30008.2
306 E-coin ECN 40691493 8.26000 7172.4 373235.2
248 TaaS TAAS 68206465 8.37000 4282.4 225815.8
76 MonaCoin MONA 486299188 8.60000 600.6 32538.8
337 Open Trading ... OTN 31148551 8.67000 9374.7 512055.0
60 Ethos ETHOS 660379435 8.76000 442.1 24395.9
196 Shift SHIFT 102831832 8.88000 2838.0 158768.7
43 Komodo KMD 923539596 8.89000 316.1 17702.5
89 GXShares GXS 398952608 9.85000 731.7 45408.4
333 Internet of P... IOP 32484413 9.86000 8986.2 558206.6
65 PIVX PIVX 575369681 10.41000 507.3 33271.9
14 EOS EOS 6311778367 10.76000 46.2 3134.6
288 Polybius PLBT 44420496 11.63000 6570.6 481423.1
40 KuCoin Shares KCS 1089339509 11.97000 267.9 20204.7
326 Clams CLAM 34217128 12.21000 8532.1 656317.4
38 Waves WAVES 1231150000 12.31000 237.2 18395.0
149 Neblio NEBL 162270247 12.78000 1799.2 144862.7
57 SALT SALT 701541580 12.87000 416.2 33747.4
291 GeoCoin GEO 43592208 12.93000 6695.8 545436.2
56 Nexus NXS 711479858 12.97000 410.5 33538.7
96 Walton WTC 335657317 13.48000 870.0 73880.7
275 NeosCoin NEOS 49621522 13.62000 5883.7 504855.9
274 Radium RADS 50582771 14.77000 5772.7 537155.7
33 Stratis STRAT 1557814263 15.78000 187.5 18639.1
126 Monaco MCO 212305071 16.22000 1375.7 140574.7
31 Binance Coin BNB 1743359301 17.61000 167.5 18578.1
27 OmiseGO OMG 1944696339 19.06000 150.1 18026.7
230 Peerplays PPY 76590989 19.42000 3812.1 466400.6
144 Particl PART 175656206 22.43000 1662.3 234897.3
41 Hshare HSR 1019554222 24.01000 286.4 43318.9
234 MinexCoin MNX 75297300 25.10000 3877.6 613165.2
172 CloakCoin CLOAK 127726026 25.27000 2286.4 363990.4
263 Bitcore BTX 58892893 26.89000 4957.1 839764.0
18 RaiBlocks XRB 3596970943 26.99000 81.2 13805.0
197 Genesis Vision GVT 101861494 27.33000 2866.7 493588.3
243 Diamond DMD 70988872 27.40000 4113.1 710001.0
19 Lisk LSK 3494626924 29.94000 83.6 15759.7
295 Numeraire NMR 42129728 32.49000 6931.2 1418716.9
17 Ethereum Classic ETC 3663894228 37.04000 79.7 18595.4
322 Solaris XLR 35439532 39.04000 8239.1 2026414.0
32 Populous PPT 1559005556 42.13000 187.3 49710.7
102 Skycoin SKY 306555788 44.54000 952.5 267277.7
325 Chronobank TIME 34342547 48.36000 8502.5 2590426.5
84 Gas GAS 445066025 48.71000 656.0 201311.0
180 Lunyr LUN 121624444 52.93000 2400.7 800527.9
159 Counterparty XCP 146780721 56.08000 1989.2 702789.6
107 Blocknet BLOCK 279327117 56.33000 1045.2 370932.9
148 ZenCash ZEN 165977465 56.46000 1759.0 625684.1
68 Factom FCT 555542224 63.53000 525.6 210345.8
15 Qtum QTUM 4789403806 64.91000 61.0 24929.5
46 Augur REP 852847600 77.53000 342.4 167226.9
13 NEO NEO 6322010500 97.26000 46.2 28299.9
260 Omni OMNI 60022807 107.11000 4864.4 3282468.8
189 SaluS SLS 111905636 110.82000 2609.2 1821650.6
85 ZCoin XZC 425596421 111.28000 686.0 480961.3
205 SuperNET UNITY 93615228 114.72000 3118.9 2254115.2
50 Decred DCR 766652240 117.88000 380.9 282849.4
92 DigixDAO DGD 364698000 182.35000 800.6 919747.8
93 ZClassic ZCL 353919059 195.56000 825.0 1016408.2
157 Melon MLN 147802450 246.58000 1975.5 3068894.8
16 Bitcoin Gold BTG 4759436065 284.17000 61.3 109829.7
6 Litecoin LTC 16559011698 303.05000 17.6 33664.6
49 Veritaseum VERI 771585162 378.85000 378.4 903198.9
75 BitcoinDark BTCD 490162022 380.31000 595.7 1427224.6
83 Gnosis GNO 448935200 406.43000 650.4 1665319.7
12 Monero XMR 6550012868 420.67000 44.6 118141.2
23 BitConnect BCC 2730432747 442.59000 106.9 298176.1
25 Zcash ZEC 2110808701 703.93000 138.3 613447.6
69 Byteball Bytes GBYTE 533402490 826.70000 547.4 2850949.8
3 Ethereum ETH 100901893962 1042.26000 2.9 19001.0
240 Jinn JINN 71511995 1218.20000 4083.0 31335630.6
11 Dash DASH 9757111482 1250.58000 29.9 235770.2
4 Bitcoin Cash BCH 46714248848 2764.67000 6.3 108866.1
1 Bitcoin BTC 291983416009 17394.50000 1.0 109585.4
页:
[1]